Cấu hình Máy Lenovo ThinkPad T470P
Cấu hình 1:
- CPU: Intel Core i5-7300HQ 2.5ghz, Turbo Boots 3.5ghz, 6Mb Cache L3.
- RAM: 8GB RAM DDR4 2400MHz
- Đĩa cứng: 256G SSD
- Màn hình: 14” (1920*1080) Full HD
- Card đồ họa: Intel HD Graphics 630
Giá: 23.500.000 VNĐ
Cấu hình 2:
- CPU: Intel® Core™ i7-7820HQ Processor 8M Cache, up to 3.90 GHz
- RAM: 8GB RAM DDR4 2400MHz
- Đĩa cứng: 500GB
- Màn hình: 14” (1920*1080) Full HD
- Card đồ họa: GeForce 940MX 2GB GDRR5
Giá: 32.000.000 VNĐ
Thông số kỹ thuật Lenovo ThinkPad T470p so với Dell Latitude 5480, HP Elitebook 840 G4
Lenovo ThinkPad T470p | Dell Latitude 5480 | HP Elitebook 840 G4 | |
CPU | -Intel Core i5-7300HQ -Intel Core i5-7440HQ -Intel Core i7-7700HQ -Intel Core i7-7820HQ | -Intel Core i3-7100U -Intel Core i5-7200U -Intel Core i5-7300HQ -Intel Core i5-7440HQ -Intel Core i7-7200U -Intel Core i7-7600U -Intel Core i7-7820HQ | -Intel Core i3, i5 va i7 dòng U |
GPU | -Intel HD Graphics 630 -Nvidia GeForce 940MX | – Intel HD Graphics 620 hoặc 630 | -Intel HD Graphics 620 |
Màn hình | -14 inch FHD, IPS hoặc WQHD | -14 inch HD hoặc FHD | -14 inch FHD, IPS hoặc WQHD |
RAM | 32GB DDR 2400MHz | 32GB DDR 2133MHz hoặc 2400MHz | 32GB DDRr 2133MHz SDRAM |
Ổ cứng | 512GB SSD | 512GB SSD hoặc 1TB HDD | 512GB SSD chuẩn Pcle NVMe TLC hoặc Gen3x4 NLC. |
Trọng lượng | 1.9 kg | 1.6 kg | 1.48 kg |
Đánh giá
Chưa có đánh giá nào.